Ukraine International Airlines Fleet | |||||||
---|---|---|---|---|---|---|---|
Aircraft | In Service | Orders | Passengers | Notes | |||
C | Y+ | Y | Total | ||||
Boeing 737-300 | 5 | — | var. | — | var. | 135 | |
Boeing 737-400 | 1 | — | var. | — | var. | 162 | |
Boeing 737-500 | 7 | — | var. | — | var. | 112 | |
Boeing 737-800 | 8 | — | var. | — | var. | 186 | |
Boeing 737-900ER | 1 3 | — | 20 var. | — | 159 var. | 189 215 | |
Boeing 767-300ER | 4 | — | 12 | 35 | 239 | 286 | |
Embraer E-190 | 5 | — | 12 | — | 92 | 104 | |
Ukraine International Airlines Cargo Fleet | |||||||
Boeing 737-300F | 1 | — | Maximum payload 19 tonnes | ||||
Total | 35 | 0 |
Boeing 737-300
Boeing 737-400
Boeing 737-500
Boeing 737-800
Boeing 737-900/ER
Boeing 767-300/ER
e até a aeronave fabricada do Brasil o Embraer 190STD(ERJ-190-100STD)
Nenhum comentário:
Postar um comentário